| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | REACTOME|REACT_1753.2 |
| Enrichment Score (ES) | 0.8243211 |
| Normalized Enrichment Score (NES) | 1.6919174 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.016429085 |
| FWER p-Value | 0.282 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6432 | "SFRS7 (splicing factor, arginine/serine-rich 7, 35kDa)" | 38 | 213.976 | 0.0957 | Yes | ||
| 2 | 6635 | SNRPE (small nuclear ribonucleoprotein polypeptide E) | 43 | 207.433 | 0.1901 | Yes | ||
| 3 | 6636 | SNRPF (small nuclear ribonucleoprotein polypeptide F) | 93 | 154.388 | 0.2581 | Yes | ||
| 4 | 6426 | "SFRS1 (splicing factor, arginine/serine-rich 1)" | 119 | 133.017 | 0.3175 | Yes | ||
| 5 | 4809 | NHP2L1 (NHP2 non-histone chromosome protein 2-like 1 (S. cerevisiae)) | 162 | 113.700 | 0.3673 | Yes | ||
| 6 | 6634 | SNRPD3 (small nuclear ribonucleoprotein D3 polypeptide 18kDa) | 196 | 103.434 | 0.4128 | Yes | ||
| 7 | 51639 | "SF3B14 (splicing factor 3B, 14 kDa subunit)" | 232 | 96.686 | 0.4552 | Yes | ||
| 8 | 5431 | "POLR2B (polymerase (RNA) II (DNA directed) polypeptide B, 140kDa)" | 248 | 93.705 | 0.4972 | Yes | ||
| 9 | 6427 | "SFRS2 (splicing factor, arginine/serine-rich 2)" | 273 | 90.107 | 0.5371 | Yes | ||
| 10 | 10907 | TXNL4A (thioredoxin-like 4A) | 283 | 88.484 | 0.5770 | Yes | ||
| 11 | 6632 | SNRPD1 (small nuclear ribonucleoprotein D1 polypeptide 16kDa) | 352 | 78.903 | 0.6096 | Yes | ||
| 12 | 5436 | POLR2G (polymerase (RNA) II (DNA directed) polypeptide G) | 439 | 67.768 | 0.6362 | Yes | ||
| 13 | 6633 | SNRPD2 (small nuclear ribonucleoprotein D2 polypeptide 16.5kDa) | 528 | 60.471 | 0.6595 | Yes | ||
| 14 | 5435 | POLR2F (polymerase (RNA) II (DNA directed) polypeptide F) | 531 | 60.346 | 0.6869 | Yes | ||
| 15 | 83443 | "SF3B5 (splicing factor 3b, subunit 5, 10kDa)" | 605 | 54.853 | 0.7083 | Yes | ||
| 16 | 5441 | "POLR2L (polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa)" | 655 | 51.833 | 0.7295 | Yes | ||
| 17 | 6628 | SNRPB (small nuclear ribonucleoprotein polypeptides B and B1) | 697 | 49.717 | 0.7502 | Yes | ||
| 18 | 23450 | "SF3B3 (splicing factor 3b, subunit 3, 130kDa)" | 711 | 48.605 | 0.7717 | Yes | ||
| 19 | 4686 | "NCBP1 (nuclear cap binding protein subunit 1, 80kDa)" | 860 | 42.266 | 0.7837 | Yes | ||
| 20 | 10262 | "SF3B4 (splicing factor 3b, subunit 4, 49kDa)" | 882 | 41.258 | 0.8015 | Yes | ||
| 21 | 22916 | "NCBP2 (nuclear cap binding protein subunit 2, 20kDa)" | 986 | 37.528 | 0.8135 | Yes | ||
| 22 | 5438 | "POLR2I (polymerase (RNA) II (DNA directed) polypeptide I, 14.5kDa)" | 1157 | 32.249 | 0.8198 | Yes | ||
| 23 | 5434 | "POLR2E (polymerase (RNA) II (DNA directed) polypeptide E, 25kDa)" | 1328 | 28.268 | 0.8243 | Yes | ||
| 24 | 5433 | POLR2D (polymerase (RNA) II (DNA directed) polypeptide D) | 1747 | 21.711 | 0.8136 | No | ||
| 25 | 5432 | "POLR2C (polymerase (RNA) II (DNA directed) polypeptide C, 33kDa)" | 1772 | 21.389 | 0.8222 | No | ||
| 26 | 2963 | "GTF2F2 (general transcription factor IIF, polypeptide 2, 30kDa)" | 2056 | 18.264 | 0.8166 | No | ||
| 27 | 6431 | "SFRS6 (splicing factor, arginine/serine-rich 6)" | 2113 | 17.800 | 0.8219 | No | ||
| 28 | 9410 | WDR57 (WD repeat domain 57 (U5 snRNP specific)) | 2434 | 14.849 | 0.8129 | No | ||
| 29 | 9416 | DDX23 (DEAD (Asp-Glu-Ala-Asp) box polypeptide 23) | 2653 | 13.087 | 0.8081 | No | ||
| 30 | 57819 | "LSM2 (LSM2 homolog, U6 small nuclear RNA associated (S. cerevisiae))" | 3136 | 10.251 | 0.7890 | No | ||
| 31 | 9343 | EFTUD2 (elongation factor Tu GTP binding domain containing 2) | 3617 | 8.280 | 0.7691 | No | ||
| 32 | 5430 | "POLR2A (polymerase (RNA) II (DNA directed) polypeptide A, 220kDa)" | 3626 | 8.231 | 0.7725 | No | ||
| 33 | 5437 | POLR2H (polymerase (RNA) II (DNA directed) polypeptide H) | 4596 | 5.000 | 0.7270 | No | ||
| 34 | 5440 | "POLR2K (polymerase (RNA) II (DNA directed) polypeptide K, 7.0kDa)" | 6321 | 1.970 | 0.6429 | No | ||
| 35 | 2962 | "GTF2F1 (general transcription factor IIF, polypeptide 1, 74kDa)" | 6388 | 1.894 | 0.6405 | No | ||
| 36 | 652147 | "LOC652147 (similar to U5 snRNP-specific protein, 200 kDa)" | 6532 | 1.750 | 0.6343 | No | ||
| 37 | 23451 | "SF3B1 (splicing factor 3b, subunit 1, 155kDa)" | 15886 | -2.348 | 0.1742 | No | ||
| 38 | 10594 | PRPF8 (PRP8 pre-mRNA processing factor 8 homolog (S. cerevisiae)) | 17881 | -7.246 | 0.0792 | No | ||
| 39 | 5439 | "POLR2J (polymerase (RNA) II (DNA directed) polypeptide J, 13.3kDa)" | 18134 | -8.661 | 0.0707 | No | ||
| 40 | 24148 | PRPF6 (PRP6 pre-mRNA processing factor 6 homolog (S. cerevisiae)) | 18644 | -12.510 | 0.0513 | No | ||
| 41 | 10992 | "SF3B2 (splicing factor 3b, subunit 2, 145kDa)" | 19037 | -17.576 | 0.0400 | No | ||
| 42 | 6637 | SNRPG (small nuclear ribonucleoprotein polypeptide G) | 19107 | -18.986 | 0.0453 | No | ||
| 43 | 23020 | ASCC3L1 (activating signal cointegrator 1 complex subunit 3-like 1) | 19614 | -32.261 | 0.0351 | No |

